Corporate Office
- 191-192, Baizid Bostami Road, Nasirabad
- 1/A, Chittagong 4102, Bangladesh.
- Tel : 880 31 681701 - 3
- Fax : 880 31 682137
- Email : accessories@kdsgroup.net
Shares held by Directors/Shareholders (As On Date):
Name | Position | No. of Shares | Amount (BDT) | Share Holdings (%) |
---|---|---|---|---|
Mr. Khalilur Rahman | Chairman | 30,599,237 | 305,992,370 | 42.99 |
Mr. Salim Rahman | Managing Director | 1,00,30,344 | 10,03,03,440 | 14.09 |
Ms. Tahsina Rahman | Director | 27,36,475 | 2,73,64,750 | 3.84 |
KDS Garment Industries Limited | Director (Represented by Mr. Kamrul Hasan Siddiqui FCA, ACMA, CGMA) | 14,31,917 | 1,43,19,170 | 2.01 |
Ms. Hasina Iqbal | Shareholder | 7,34,389 | 73,43,890 | 1.03 |
Ms. Thamina Rahman | Shareholder | 433 | 4,330 | 0.0006 |
General Public & Institutions | Shareholder | 25,649,566 | 256,495,660 | 36.03 |
- | Total | 71,182,361 | 711,823,610 | 100.00 |
Not Published Yet.
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015