Ultracore is a polyester wrapped thread with a polyester filament core. Ideal where fineness , high streangth and high temperature stability required. Ultracore specially formulated lubricant and excellent sewing performance at low tension under the most demanding conditions.
Global offer Tex. no. | Global offer Count no. | Ply | Ticket no. | B' Strength cN | B' Strength in grams | Elongation % min. - mix. | Recommended needlesize singer/Metric |
---|---|---|---|---|---|---|---|
23 | 50/2 | 2 | 130 | 1010 | 1029 | 15-20 | 10 / 70 |
29 | 40/2 | 2 | 110 | 1290 | 1315 | 15-20 | 10 / 75 |
44 | 40/3 | 3 | 75 | 1910 | 1947 | 16-21 | 13 / 85 |
59 | 21/2 | 2 | 50 | 2700 | 2753 | 16-21 | 14 / 90 |
88 | 21/3 | 3 | 30 | 3810 | 3884 | 17-23 | 16 / 100 |
20 | 60/2 | 2 | 180 | 820 | 836 | 13-18 | 9/65 |
30 | 60/3 | 3 | 120 | 1420 | 1447 | 14-19 | 10/70 |
Physical and chemical Properties of staple spun polyster.
Resistant to most mineral acids
AlkalisEssentially unaffected by weak alkalis,
but less resistant to stronger alkalis,
especially at higher temperature.
generally unaffected, but soluble in some phenolis compounds.
Bleaching :Unaffected
Unaffected
Laundering/dry Cleaning :Unaffected
Moisture regain :0.4 %
Wash Fastness | ( ISO 105 C03 ) | Grade 4 |
Water Fastness | ( ISO 105 E01 ) | Grade 4 |
Rub Fastness | ( ISO 105 X12 ) | Grade 4 |
Hypochlorite Fastness | ( ISO 105 N01 ) | Grade 4 |
Dry Cleaning Fastnes | ( ISO 105 D01 ) | Grade 4 |
Perspiration Fastness | ( ISO 105 E04 ) | Grade 4 |
Light Fastness | ( ISO 105 B02 ) | Grade 4 |
( These fastness grades represent minimum performance levels and, in practice, the majority of shades will exceed these levels )