Lion is a lubricated high tenacity 100 % staple spun polyester thread . It is an exceptional thread with dependable sewing performance in high speed sewing operations.
Global offer Tex. no. | Global offer Count no. | Ply | Ticket no. | B' Strength cN | B' Strength in grams | Elongation % min. - mix. | Recommended needlesize singer/Metric |
---|---|---|---|---|---|---|---|
23 | 50/2 | 2 | 130 | 700 | 713 | 10-13 | 10 / 70 |
29 | 40/2 | 2 | 110 | 920 | 938 | 11-16 | 11 / 75 |
44 | 40/3 | 3 | 75 | 1400 | 1427 | 11-27 | 13 / 85 |
59 | 20/2 | 2 | 50 | 2100 | 2141 | 13-17 | 14 / 90 |
88 | 20/3 | 3 | 30 | 3300 | 3364 | 13-18 | 16 / 100 |
20 | 60/2 | 2 | 180 | 650 | 662 | 11-12 | 9/65 |
30 | 60/3 | 3 | 120 | 960 | 978 | 13-15 | 10/70 |
105 | 20/4 | 4 | 24 | 4600 | 4690 | 14-17 | 16/100 |
260 | 20/9 | 9 | 010 | 11000 | 11220 | 8-10 | 23-160 |
Physical and chemical Properties of staple spun polyster.
Resistant to most mineral acids
AlkalisEssentially unaffected by weak alkalis,
but less resistant to stronger alkalis,
especially at higher temperature.
generally unaffected, but soluble in some phenolis compounds.
Bleaching :Unaffected
Unaffected
Laundering/dry Cleaning :Unaffected
Moisture regain :0.4 %
Wash Fastness | ( ISO 105 C03 ) | Grade 4 |
Water Fastness | ( ISO 105 E01 ) | Grade 4 |
Rub Fastness | ( ISO 105 X12 ) | Grade 4 |
Hypochlorite Fastness | ( ISO 105 N01 ) | Grade 4 |
Dry Cleaning Fastnes | ( ISO 105 D01 ) | Grade 4 |
Perspiration Fastness | ( ISO 105 E04 ) | Grade 4 |
Light Fastness | ( ISO 105 B02 ) | Grade 4 |
( These fastness grades represent minimum performance levels and, in practice, the majority of shades will exceed these levels )